Proper noun | Faction | Gilded | Merc | Location | | | | | | | Lvl |
Ababael Timsar-Dadisun | Ashlanders 4 (Clanholder) | 9000 | 100 | Zainab Army camp, Ababael Timsar-Dadisun's Yurt | | | | 1 | | | |
Alds Baro | Firm Redoran 4 (Kinsman) | 1400 | ten | Maar Gan, Outpost | two | ten | 1,6 | half dozen | | | |
Allding | Thieves Order 1 (Wet Ear) | 300 | 10 | Ald'ruhn, The Rat In The Pot | | | | | | | |
Alusaron | | 2500 | six | Vivec, Alusaron: Smith | 1,10 | | 1,10 | x | 6 | | |
Alveno Andules | House Hlaalu 2 (Oathman) | 200 | 10 | Vivec, Hlaalu Pawnbroker | | | | | | | |
Ancola | House Telvanni 0 (Hireling) | 800 | 40 | Sadrith Mora (17,4) | | | | | | | |
Anruin | Business firm Telvanni 1 (Retainer) | 800 | ten | Sadrith Mora (17,4) | one | ane,x | 1,10 | 4 | | | |
Arenara | Berne Clan ii (Minion) | 990 | 10 | Galom Daeus, Entry | | 1 | 10 | x | | | |
Arrille | | 800 | 20 | Seyda Neen, Arrille's Tradehouse | | | 7 | | | | |
Aryne Telnim | | 900 | twenty | Tel Aruhn, Aryne Telnim: Smith | i | 1,xv | 1,10 | 1 | | | |
Ashuma-Nud Matluberib | | 700 | eighteen | Gnisis (-11,xi) | 15 | 10 | 8 | | | | |
Ashur-Dan | Ashlanders 2 (Blood brother) | 300 | ten | Zainab Army camp, Ashur-Dan's Yurt | | two | | | | | |
Baissa | | 100 | 15 | Vivec, Strange Quarter Upper Waistworks | | | | | | | |
Balen Andrano | House Redoran 1 (Retainer) | 600 | 39 | Vivec, Redoran Trader | | | | | | | |
Bervyn Lleryn | | 250 | 15 | Vivec, St. Olms Waistworks | | | | | | | |
Berwen | | 600 | twenty | Tel Mora, Berwen: Trader | | | | | | | |
Both gro-Durug | Thieves Guild two (Footpad) | 300 | 10 | Sadrith Mora, Dirty Muriel'southward Cornerclub | | | | | | | |
Clagius Clanler | | 800 | 12 | Balmora, Clagius Clanler: Outfitter | | | | | | | |
Dalam Gavyn | Camonna Tong 1 (Tough) | 550 | 10 | Hla Oad, Fatleg's Drop Off | x | | x | | | | |
Dandera Selaro | | 750 | fifteen | Ald'ruhn (-ii,6) | one | 1 | 10 | | | | |
Daynes Redothril | | 500 | 25 | Ald'ruhn, Daynes Redothril: Pawnbroker | | one | 3 | | | | |
Dralasa Nithryon | | 700 | 25 | Balmora, Dralasa Nithryon: Pawnbroker | i | 2,2 | | | | | |
Dronos Llervu | Business firm Redoran 4 (Kinsman) | 1050 | 10 | Ghostgate, Belfry of Dusk Lower Level | 2,10 | | 10 | 5 | | | |
Elegal | | 500 | xx | Sadrith Mora (17,4) | | | | | | | |
Ergnir | Fighters Guild 1 (Amateur) | 1800 | 10 | Ald'ruhn, Guild of Fighters | 2 | half dozen | one | | | | |
Erla | Majestic Legion 2 (Trooper) | 650 | ten | Moonmoth Legion Fort, Interior | 1 | | i,ten | | | | |
Fadase Selvayn | | 500 | xviii | Tel Branora, Fadase Selvayn: Trader | | | | | | | |
Ferele Athram | | 400 | 15 | Tel Aruhn, Ferele Athram: Trader | | | | | | | |
Fonas Retheran | Business firm Redoran v (House Cousin) | 1300 | ten | Ghostgate, Tower of Dusk | | | | | | | |
Fryfnhild | | 150 | 15 | Dagon Fel, The Stop of the World | | | | | | | |
Gadayn Andarys | Firm Hlaalu 1 (Retainer) | 400 | 38 | Vivec, Hlaalu General Goods | | | | | | | |
Galen Berer | | 900 | 18 | Tel Branora, Galen Berer: Armorer | ane | 1 | 10 | 5 | | | |
Galtis Guvron | | 600 | 25 | Ald'ruhn, The Rat In The Pot | | | | | | | |
Garothmuk gro-Muzgub | | 900 | 21 | Suran, Garothmuk gro-Muzgub: Smith | | 1 | 10 | 6 | | | 6 |
Gilan Daynes | Camonna Tong i (Tough) | 600 | ten | Vivec, No Name Club | 10 | 10 | 5 | | | | |
Gilyne Omoren | Firm Redoran three (Lawman) | 950 | x | Indarys Manor, Estate Services | | | 10 | 5 | | | |
Gladroon | Aundae Clan 4 (Stalker) | 1100 | 10 | Ashmelech | 4 | v | 3,10 | 1,ten | | | |
Goldyn Belaram | | 450 | 25 | Suran, Goldyn Belaram: Pawnbroker | 1 | i | | | | | |
Hakar the Candle | | 1300 | 23 | Molag Mar, Redoran Stronghold | | 2 | 1,ten | 10 | 3 | | |
Hannabi Zabynatus | | 500 | 15 | Gnisis (-xi,eleven) | 10 | 10 | | | | | |
Heifnir | | 700 | 18 | Dagon Fel, Heifnir: Trader | 1 | 1 | 1 | | | | |
Hinald | Thieves Lodge 1 (Moisture Ear) | 150 | 10 | Gnaar Mok, Druegh-jigger's Remainder | | | | | | | |
Hjotra the Peacock | | 500 | 20 | Dagon Fel, Terminate of the World Renter Rooms | ane | i | 1 | | | | |
Hodlismod | | 1300 | 20 | Caldera, Hodlismod: Armorer | 1 | 1 | 10 | 5 | | | |
Hrundi | Fighters Guild viii (Champion) | 1700 | 7 | Wolverine Hall: Fighter'due south Guild | | | 15 | ten | five | | |
Irgola | | 500 | 25 | Caldera, Irgola: Pawnbroker | | | | | | | |
Jeanne | | 300 | 38 | Vivec, Jeanne: Trader | | | | | | | |
Kaye | Imperial Cult 4 (Skilful) | 500 | 10 | Ebonheart, Imperial Chapels | | | | | | | |
Kjeld | Quarra Clan 3 (Servant) | 950 | 10 | Druscashti, Upper Level | 1 | vi | 4,10 | one,10 | | | |
Kurapli | Ashlanders three (Initiate) | 200 | x | Urshilaku Campsite, Kurapli's Yurt | | | 2 | | | | |
Lanabi | Ashlanders 1 (Hearthfriend) | 75 | ten | Ahemmusa Army camp, Lanabi'south Yurt | | 2 | | | | | |
Landorume | Imperial Legion 3 (Agent) | 350 | 10 | Ebonheart, Hawkmoth Legion Garrison | | | | | | | |
Lliros Tures | House Redoran 5 (House Cousin) | 1300 | 10 | Indarys Manor, Estate Services | | | | | | | |
Lorbumol gro-Aglakh | Fighters Club 8 (Champion) | 4000 | seven | Vivec, Guild of Fighters | 1,ten | | | one,x | 10 | | |
Lucretinaus Olcinius | | 600 | 49 | Vivec, Lucretinaus Olcinius: Trader | | | | | | | |
Malpenix Blonia | Business firm Redoran 4 (Kinsman) | 899 | 10 | Ald'ruhn, Malpenix Blonia: Trader | | two | | | | | |
Mandur Omalen | | 350 | xviii | Molag Mar, Redoran Stronghold | | | | | | | |
Manicky | Firm Telvanni 0 (Hireling) | 1000 | ten | Sadrith Mora (18,iv) | 10 | x | 10 | | | | |
Marasa Aren | Camonna Tong one (Tough) | 250 | 10 | Balmora, Council Club | | | | | | | |
Massarapal | Ashlanders 3 (Initiate) | 150 | 10 | Erabenimsun Army camp, Massarapal's Yurt | | | | | | | |
Mebestian Ence | | 449 | 20 | Pelagiad, Mebestien Ence: Trader | | | | | | | |
Meder Nulen | Camonna Tong 2 (Thug) | 400 | 10 | Sadrith Mora, Nevrila Areloth's Business firm | | | | | | | |
Meldor | | 1500 | xxx | Balmora, Meldor: Armorer | | | 20 | | | | |
Mevel Fererus | | 400 | 20 | Vivec, Mevel Fererus: Trader | | | | | | | |
Mug gro-Dulob | Royal Legion 1 (Spearman) | 700 | 10 | Gnisis, Fort Darius | 10 | ten | eight | | | | |
Nalis Gals | | 200 | 15 | Vivec, St. Olms Waistworks | | | | | | | |
Naspis Apinia | Majestic Cult 3 (Acolyte) | 400 | ten | Moonmoth Legion Fort, Interior | | | | | | | |
Orero Omothan | Business firm Redoran 1 (Retainer) | 500 | x | Ald Velothi (-11,15) | 10 | ten | 10 | | | | |
Perien Aurelie | | 150 | 44 | Hla Oad, Fatleg'southward Driblet Off | | | | | | | |
Ra'Virr | | 600 | xx | Balmora, Ra'Virr: Trader | | | | | | | |
Radras | | 750 | 20 | Tel Mora, Radras: Smith | | 2 | 10 | 3 | | | |
Ralds Oril | | 400 | 20 | Suran, Ralds Oril: Trader | | | | | | | |
Ralen Tilvur | House Hlaalu 0 (Hireling) | 400 | vi | Vivec, Ralen Tilvur: Smith | 2,10 | ten | 1,x | | | | |
Ranosa Gilvayn | | 700 | vi | Suran, Ranosa Gilvayn: Outfitter | i | two | ii | one | | | |
Rarvela Teran | Camonna Tong 1 (Tough) | 150 | 10 | Vivec, No Proper noun Club | | | | | | | |
Ravoso Aryon | House Hlaalu 1 (Retainer) | 400 | 10 | Suran, Oran Manor | | | | | | | |
Saetring | | 1200 | 20 | Molag Mar, Saetring the Nord: Smith | 1 | i | 1,10 | 1,ten | | | |
Savard | Firm Redoran 2 (Oathman) | 1000 | 10 | Vivec, Redoran Smith | | 1 | x | | | | |
Sedam Omalen | Firm Redoran ii (Oathman) | 400 | ten | Ald Velothi, Outpost | | ane | | | | | |
Selvura Andrano | Camonna Tong ii (Thug) | 150 | ten | Gnaar Mok, Nadene Rotheran's Shack | | | | | | | |
Sernsi Drelas | Firm Hlaalu i (Servant) | 150 | 10 | Rethan Estate, Drelas' Firm | | | 1 | | | | |
Shadbak gra-Burbug | Imperial Legion 1 (Spearman) | 900 | ten | Pelagiad, Fort Pelagiad | 10 | 10 | | | | | |
Shulki Ashunbabi | | 400 | 25 | Gnisis (-11,eleven) | | | | | | | |
Sirollus Saccus | Imperial Legion 4 (Champion) | 3500 | 18 | Ebonheart, Hawkmoth Legion Garrison | 2,10 | 1 | | 10 | 10 | ane | |
Sottilde | Thieves Guild 1 (Moisture Ear) | 250 | 10 | Balmora, South Wall Cornerclub | | | | | | | |
Syloria Siruliulus | Imperial Cult 4 (Adept) | 325 | 10 | Buckmoth Legion Fort, Interior | | | | | | | |
Tarhiel | | 0 | 6 | Bitter Coast Region (-3,-8) | | | | | | | |
Tarvyn Faren | House Hlaalu 2 (Oathman) | 250 | 41 | Vivec (3,-9) | | | | | | | |
Telvon Llethan | House Hlaalu 2 (Oathman) | 800 | 10 | Vivec, Hlaalu Weaponsmith | 1,10 | | 1,x | | | | |
Tervur Braven | | 400 | 15 | Vivec, Tervur Braven: Trader | | | | | | | |
Thanelen Velas | Camonna Tong one (Tough) | 500 | 10 | Balmora, Council Club | | 10 | 10 | | | | |
Thongar | | 1200 | 25 | Khuul, Thongar's Tradehouse | | | | | | | |
Thorek | | 1000 | 25 | Balmora, The Razor Hole | x | 15 | x | | | | |
Tiras Sadus | | 799 | xx | Ald'ruhn, Tiras Sadus: General Trade | | | | | | | |
Trasteve | | 250 | 38 | Hla Oad, Fatleg's Drib Off | | | | | | | |
Tuveso Beleth | House Redoran ii (Oathman) | 2200 | x | Ald'ruhn, Tuveso Beleth: Smith | x | | 10 | 10 | ten | | |
Urfing | Imperial Legion 2 (Trooper) | 400 | 10 | Moonmoth Legion Fort, Interior | | | | | | | |
Uulernil | | 700 | 20 | Pelagiad, Uulernil: Armorer | i,10 | one,10 | | | | | |
Vasesius Viciulus | | m | 25 | Molag Mar, Vasesius Viciulus: Trader | | 2 | | | | | |
Verick Gemain | | 1100 | 20 | Caldera, Verick Gemain: Trader | | | | | | | |
Wayn | Fighters Guild 1 (Amateur) | 2000 | ten | Balmora, Social club of Fighters | ten | 10 | 8 | | | | |
Yambagorn gor-Shulor | Majestic Legion two (Trooper) | 700 | x | Buckmoth Legion Fort, Interior | | 1 | | | | | ten |
0 Response to "How To Repair Weapons Morrowind"
Post a Comment